操作 | 產(chǎn)品 | 熔體體積流動速率 (cm3/10min) | 彎曲模量 (MPa) | 彎曲強(qiáng)度 (MPa) | 簡支梁無缺口沖擊強(qiáng)度 (kJ/m2) | 簡支梁缺口沖擊強(qiáng)度 (kJ/m2) |
Iupiace? AH40 | 13 (300°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 76.0 (ISO 178) | 150 (23°C) | 14 (23°C) | |
Iupiace? AH60 | 8.1 (300°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 95.0 (ISO 178) | 120 (23°C) | 16 (23°C) | |
Iupiace? AH70 | 5.9 (300°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 102 (ISO 178) | 無斷裂 (23°C) | 20 (23°C) | |
Iupiace? AH80 | 4.0 (300°C/2.16 kg, ISO 1133) | 2600 (ISO 178) | 110 (ISO 178) | 150 (23°C) | 18 (23°C) | |
Iupiace? AH91 | 3.0 (300°C/2.16 kg, ISO 1133) | 2700 (ISO 178) | 118 (ISO 178) | 140 (23°C) | 15 (23°C) | |
Iupiace? AHF6010B | 4.5 (300°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 84.0 (ISO 178) | 8.0 (23°C) | ||
Iupiace? ANP6GM4 | 29 (280°C/5.0 kg, ISO 1133) | 5800 (ISO 178) | 140 (ISO 178) | 5.0 (23°C) | ||
Iupiace? AP4GM6 | 25 (280°C/5.0 kg, ISO 1133) | 7300 (ISO 178) | 145 (ISO 178) | 6.0 (23°C) | ||
Iupiace? AP6GM2 | 28 (280°C/5.0 kg, ISO 1133) | 3800 (ISO 178) | 116 (ISO 178) | 6.0 (23°C) | ||
Iupiace? AP6GM4 | 31 (280°C/5.0 kg, ISO 1133) | 5500 (ISO 178) | 132 (ISO 178) | 6.0 (23°C) | ||
Iupiace? AV90 | 2.8 (300°C/2.16 kg, ISO 1133) | 2600 (ISO 178) | 103 (ISO 178) | 9.0 (23°C) | ||
Iupiace? EHM1000 9905M2 | 12 (320°C/5.0 kg, ISO 1133) | 2500 (ISO 178) | 102 (ISO 178) | 60 (23°C) | ||
Iupiace? EHM1010A | 3860 (ISO 178) | 110 (ISO 178) | 20 (23°C) | 3.0 (23°C) | ||
Iupiace? EHM103R | 2700 (ISO 178) | 105 (ISO 178) | 40 (23°C) | |||
Iupiace? GH10 | 5.0 (300°C/2.16 kg, ISO 1133) | 4000 (ISO 178) | 130 (ISO 178) | 6.0 (23°C) | ||
Iupiace? GH20 | 4.4 (300°C/2.16 kg, ISO 1133) | 6400 (ISO 178) | 154 (ISO 178) | 7.0 (23°C) | ||
Iupiace? GH30 | 2.7 (300°C/2.16 kg, ISO 1133) | 8400 (ISO 178) | 170 (ISO 178) | 8.0 (23°C) | ||
Iupiace? GHF3010 | 1.9 (300°C/2.16 kg, ISO 1133) | 9000 (ISO 178) | 140 (ISO 178) | 6.0 (23°C) | ||
Iupiace? GN10 | 7.0 (300°C/2.16 kg, ISO 1133) | 4000 (ISO 178) | 140 (ISO 178) | 7.0 (23°C) | ||
Iupiace? GN20 | 5.0 (300°C/2.16 kg, ISO 1133) | 6200 (ISO 178) | 160 (ISO 178) | 7.0 (23°C) | ||
Iupiace? GN30 | 2.9 (300°C/2.16 kg, ISO 1133) | 8500 (ISO 178) | 180 (ISO 178) | 7.0 (23°C) | ||
Iupiace? GV10 | 5.5 (300°C/2.16 kg, ISO 1133) | 4100 (ISO 178) | 135 (ISO 178) | 8.0 (23°C) | ||
Iupiace? GV20 | 3.6 (300°C/2.16 kg, ISO 1133) | 6300 (ISO 178) | 161 (ISO 178) | 7.0 (23°C) | ||
Iupiace? GV30 | 3.0 (300°C/2.16 kg, ISO 1133) | 8300 (ISO 178) | 170 (ISO 178) | 9.0 (23°C) | ||
Iupiace? GX1050 | 24 (300°C/2.16 kg, ISO 1133) | 6000 (ISO 178) | 122 (ISO 178) | 5.0 (23°C) | ||
Iupiace? GX1210 | 9.0 (300°C/2.16 kg, ISO 1133) | 10500 (ISO 178) | 175 (ISO 178) | 5.0 (23°C) | ||
Iupiace? HD7007 | 6.5 (300°C/5.0 kg, ISO 1133) | 4800 (ISO 178) | 95.0 (ISO 178) | 12 (23°C) | ||
Iupiace? JBS70 | 7.5 (300°C/2.16 kg, ISO 1133) | 2400 (ISO 178) | 105 (ISO 178) | 26 (23°C) | ||
Iupiace? LMX420N | 40 (280°C/5.0 kg, ISO 1133) | 6000 (ISO 178) | 105 (ISO 178) | 2.0 (23°C) | ||
Iupiace? LN23 | 32 (300°C/2.16 kg, ISO 1133) | 2400 (ISO 178) | 80.0 (ISO 178) | 11 (23°C) | ||
Iupiace? LN30 | 16 (300°C/2.16 kg, ISO 1133) | 2400 (ISO 178) | 90.0 (ISO 178) | 13 (23°C) | ||
Iupiace? LN40 | 14 (300°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 95.0 (ISO 178) | 12 (23°C) | ||
Iupiace? LN60 | 9.5 (300°C/2.16 kg, ISO 1133) | 2380 (ISO 178) | 105 (ISO 178) | 7.0 (23°C) | ||
Iupiace? LN80 | 6.5 (300°C/2.16 kg, ISO 1133) | 2400 (ISO 178) | 115 (ISO 178) | 6.0 (23°C) | ||
Iupiace? LN91 | 4.0 (300°C/2.16 kg, ISO 1133) | 2700 (ISO 178) | 105 (ISO 178) | 7.0 (23°C) | ||
Iupiace? LV40 | 16 (300°C/2.16 kg, ISO 1133) | 2550 (ISO 178) | 97.0 (ISO 178) | 12 (23°C) | ||
Iupiace? LV60 | 8.5 (300°C/2.16 kg, ISO 1133) | 2650 (ISO 178) | 100 (ISO 178) | 12 (23°C) | ||
Iupiace? NX7000 | 5.5 (275°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 102 (ISO 178) | 30 (23°C) | ||
Iupiace? NX9000 | 1.8 (275°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 100 (ISO 178) | 25 (23°C) | ||
Iupiace? NXG7201 8240 | 6.0 (290°C/2.16 kg, ISO 1133) | 5700 (ISO 178) | 171 (ISO 178) | 6.0 (23°C) | ||
Iupiace? TH620 | 12 (300°C/2.16 kg, ISO 1133) | 5100 (ISO 178) | 100 (ISO 178) | 4.0 (23°C) | ||
Iupiace? TX403 | 16 (280°C/5.0 kg, ISO 1133) | 2500 (ISO 178) | 80.0 (ISO 178) | 無斷裂 (23°C) | 20 (23°C) | |
Iupiace? TX903B | 2.5 (300°C/2.16 kg, ISO 1133) | 2350 (ISO 178) | 90.0 (ISO 178) | 無斷裂 (23°C) | 32 (23°C) | |
Iupiace? VSG635V 9001P | 9.0 (280°C/5.0 kg, ISO 1133) | 8500 (ISO 178) | 140 (ISO 178) | 5.0 (23°C) | ||
LEMALLOY? BX503A-1 | 40 (280°C/5.0 kg, ISO 1133) | 2900 (ISO 178) | 100 (ISO 178) | 9.0 (23°C) | ||
LEMALLOY? BX504D | 21 (280°C/5.0 kg, ISO 1133) | 3650 (ISO 178) | 100 (ISO 178) | 6.0 (23°C) | ||
LEMALLOY? BX505 | 14 (280°C/5.0 kg, ISO 1133) | 2000 (ISO 178) | 80.0 (ISO 178) | 22 (23°C) | ||
LEMALLOY? BX528A-3 | 15 (280°C/5.0 kg, ISO 1133) | 2300 (ISO 178) | 91.0 (ISO 178) | 26 (23°C) | ||
LEMALLOY? C61HL | 31 (280°C/5.0 kg, ISO 1133) | 2300 (ISO 178) | 90.0 (ISO 178) | 無斷裂 (23°C) | 20 (23°C) | |
LEMALLOY? C82HL | 90 (280°C/5.0 kg, ISO 1133) | 2400 (ISO 178) | 90.0 (ISO 178) | 無斷裂 (23°C) | 20 (23°C) |
生物工程塑料“DURABIO”應(yīng)用于盛勢達(dá)Ora2(皓樂齒)牙刷
2024-04-26