操作 | 產(chǎn)品 | 熔體體積流動速率 (cm3/10min) | 彎曲模量 (MPa) | 彎曲強度 (MPa) | 簡支梁無缺口沖擊強度 (kJ/m2) | 簡支梁缺口沖擊強度 (kJ/m2) |
Iupital? A10-03 | 2.2 (190°C/2.16 kg, ISO 1133) | 2750 (ISO 178) | 94.0 (ISO 178) | 280 (23°C) | 8.0 (23°C) | |
Iupital? A25-03 | 12 (190°C/2.16 kg, ISO 1133) | 2950 (ISO 178) | 98.0 (ISO 178) | 250 (23°C) | 8.0 (23°C) | |
Iupital? ET-25 | 2400 (ISO 178) | 80.0 (ISO 178) | 100 (23°C) | 5.0 (23°C) | ||
Iupital? F10-01 | 2.2 (190°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 89.0 (ISO 178) | 280 (23°C) | 8.0 (23°C) | |
Iupital? F10-02 | 2.2 (190°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 89.0 (ISO 178) | 280 (23°C) | 8.0 (23°C) | |
Iupital? F10-EW | 3.4 (190°C/2.16 kg, ISO 1133) | 2450 (ISO 178) | 88.0 (ISO 178) | 8.0 (23°C) | ||
Iupital? F20-03 | 7.7 (190°C/2.16 kg, ISO 1133) | 2600 (ISO 178) | 90.0 (ISO 178) | 250 (23°C) | 7.0 (23°C) | |
Iupital? F20-05 | 7.7 (190°C/2.16 kg, ISO 1133) | 2600 (ISO 178) | 90.0 (ISO 178) | 250 (23°C) | 7.0 (23°C) | |
Iupital? F20-54 | 7.7 (190°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 88.0 (ISO 178) | 240 (23°C) | 6.5 (23°C) | |
Iupital? F20-55R2 | 7.7 (190°C/2.16 kg, ISO 1133) | 2700 (ISO 178) | 90.0 (ISO 178) | 6.5 (23°C) | ||
Iupital? F20-61 | 7.7 (190°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 88.0 (ISO 178) | 230 (23°C) | 6.0 (23°C) | |
Iupital? F20-73R1 | 7.9 (190°C/2.16 kg, ISO 1133) | 2610 (ISO 178) | 91.0 (ISO 178) | 250 (23°C) | 7.0 (23°C) | |
Iupital? F20-73R2 | 7.9 (190°C/2.16 kg, ISO 1133) | 2600 (ISO 178) | 89.0 (ISO 178) | 7.0 (23°C) | ||
Iupital? F20-EW | 7.7 (190°C/2.16 kg, ISO 1133) | 2600 (ISO 178) | 90.0 (ISO 178) | 250 (23°C) | 7.0 (23°C) | |
Iupital? F25-03 | 14 (190°C/2.16 kg, ISO 1133) | 2600 (ISO 178) | 90.0 (ISO 178) | 200 (23°C) | 6.5 (23°C) | |
Iupital? F30-03 | 23 (190°C/2.16 kg, ISO 1133) | 2700 (ISO 178) | 91.0 (ISO 178) | 150 (23°C) | 6.0 (23°C) | |
Iupital? F30-05 | 23 (190°C/2.16 kg, ISO 1133) | 2700 (ISO 178) | 91.0 (ISO 178) | 150 (23°C) | 6.0 (23°C) | |
Iupital? F30-73R1 | 23 (190°C/2.16 kg, ISO 1133) | 2700 (ISO 178) | 91.0 (ISO 178) | 150 (23°C) | 6.0 (23°C) | |
Iupital? F40-03 | 45 (190°C/2.16 kg, ISO 1133) | 2700 (ISO 178) | 91.0 (ISO 178) | 100 (23°C) | 5.0 (23°C) | |
Iupital? FB2025 | 3.8 (190°C/2.16 kg, ISO 1133) | 3700 (ISO 178) | 100 (ISO 178) | 60 (23°C) | 4.0 (23°C) | |
Iupital? FC2020D | 3.2 (190°C/2.16 kg, ISO 1133) | 16000 (ISO 178) | 200 (ISO 178) | 30 (23°C) | 4.5 (23°C) | |
Iupital? FC2020H | 5.4 (190°C/2.16 kg, ISO 1133) | 16000 (ISO 178) | 270 (ISO 178) | 50 (23°C) | 7.0 (23°C) | |
Iupital? FG2025 | 6.3 (190°C/2.16 kg, ISO 1133) | 9100 (ISO 178) | 210 (ISO 178) | 60 (23°C) | 9.0 (23°C) | |
Iupital? FG2025MZ | 6.3 (190°C/2.16 kg, ISO 1133) | 8800 (ISO 178) | 200 (ISO 178) | 60 (23°C) | 9.0 (23°C) | |
Iupital? FL2010 | 6.1 (190°C/2.16 kg, ISO 1133) | 2400 (ISO 178) | 77.0 (ISO 178) | 60 (23°C) | 5.0 (23°C) | |
Iupital? FL2020 | 4.7 (190°C/2.16 kg, ISO 1133) | 2200 (ISO 178) | 67.0 (ISO 178) | 50 (23°C) | 5.0 (23°C) | |
Iupital? FRC-20 | 8.3 (190°C/2.16 kg, ISO 1133) | 2300 (ISO 178) | 77.0 (ISO 178) | 8.0 (23°C) | ||
Iupital? FS2022 | 8.6 (190°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 83.0 (ISO 178) | 150 (23°C) | 7.5 (23°C) | |
Iupital? FT2010 | 5.9 (190°C/2.16 kg, ISO 1133) | 4800 (ISO 178) | 120 (ISO 178) | 90 (23°C) | 5.0 (23°C) | |
Iupital? FT2020 | 4.0 (190°C/2.16 kg, ISO 1133) | 7600 (ISO 178) | 160 (ISO 178) | 50 (23°C) | 4.0 (23°C) | |
Iupital? FU2010R2 | 6.0 (190°C/2.16 kg, ISO 1133) | 2000 (ISO 178) | 70.0 (ISO 178) | 無斷裂 (23°C) | 9.0 (23°C) | |
Iupital? FU2020R2 | 5.8 (190°C/2.16 kg, ISO 1133) | 1700 (ISO 178) | 61.0 (ISO 178) | 無斷裂 (23°C) | 12 (23°C) | |
Iupital? FU2025 | 5.2 (190°C/2.16 kg, ISO 1133) | 1400 (ISO 178) | 48.0 (ISO 178) | 無斷裂 (23°C) | 19 (23°C) | |
Iupital? FU2050 | 3.9 (190°C/2.16 kg, ISO 1133) | 750 (ISO 178) | 24.0 (ISO 178) | 無斷裂 (23°C) | 65 (23°C) | |
Iupital? FV-30 | 27 (190°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 88.0 (ISO 178) | 150 (23°C) | 6.0 (23°C) | |
Iupital? FW-21 | 8.2 (190°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 81.0 (ISO 178) | 100 (23°C) | 6.5 (23°C) | |
Iupital? FW-24 | 8.2 (190°C/2.16 kg, ISO 1133) | 2400 (ISO 178) | 75.0 (ISO 178) | 100 (23°C) | 7.0 (23°C) | |
Iupital? FX-11 | 8.6 (190°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 81.0 (ISO 178) | 200 (23°C) | 7.0 (23°C) | |
Iupital? FX-11J | 46 (190°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 81.0 (ISO 178) | 100 (23°C) | 5.0 (23°C) | |
Iupital? FX-11JR1 | 45 (190°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 81.0 (ISO 178) | 5.0 (23°C) | ||
Iupital? FX-11R1 | 9.0 (190°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 82.0 (ISO 178) | 7.0 (23°C) | ||
Iupital? LO-21A | 8.6 (190°C/2.16 kg, ISO 1133) | 2500 (ISO 178) | 80.0 (ISO 178) | 150 (23°C) | 7.0 (23°C) | |
Iupital? MF3020 | 15 (190°C/2.16 kg, ISO 1133) | 3900 (ISO 178) | 100 (ISO 178) | 40 (23°C) | 4.0 (23°C) | |
Iupital? TC3015 | 8.3 (190°C/2.16 kg, ISO 1133) | 4600 (ISO 178) | 103 (ISO 178) | 50 (23°C) | 4.0 (23°C) | |
Iupital? TC3030 | 6.9 (190°C/2.16 kg, ISO 1133) | 7000 (ISO 178) | 111 (ISO 178) | 30 (23°C) | 4.0 (23°C) | |
Iupital? WA-11H | 25 (190°C/2.16 kg, ISO 1133) | 2800 (ISO 178) | 89.0 (ISO 178) | 150 (23°C) | 5.0 (23°C) |
生物工程塑料“DURABIO”應(yīng)用于盛勢達Ora2(皓樂齒)牙刷
2024-04-26